Dubrovnik, Croatia
Dubrovnik has a history as a sea power and centre for trade and culture from the 13th century onwards. The Old City of Dubrovnik is on the UNESCO World Heritage List.
Dubrovnik has a history as a sea power and centre for trade and culture from the 13th century onwards. The Old City of Dubrovnik is on the UNESCO World Heritage List.
Dubrovnik airport is flown to by several airlines offering cheap flights to the Dubrovnik area of Croatia.
The airports near Dubrovnik that are served by low cost airlines are:
Information on destinations and flights from those airports follows below.

Dubrovnik Airport is a modern airport with flights to many European countries as well as to the US. From the airport there are bus services to nearby towns and several international rental car companies offer their services at the airport.
Dubrovnik Airport is located 15 km to the south east of Dubrovnik.
Flights from Dubrovnik Airport:
| Destination | Airline | |
|---|---|---|
| Belgium | ||
| Brussels | Brussels Airlines, TUI fly | |
| Czech Republic | ||
| Prague | SmartWings | |
| Denmark | ||
| Copenhagen | Norwegian | |
| England | ||
| Birmingham | Jet2 | |
| Bristol | Easyjet | |
| London | Easyjet, FlyBE, Norwegian | |
| Manchester | Easyjet | |
| Finland | ||
| Helsinki | Norwegian | |
| France | ||
| Lyon | Easyjet | |
| Marseille | Volotea | |
| Nantes | Volotea | |
| Paris | Easyjet, Transavia | |
| Toulouse | Easyjet | |
| Germany | ||
| Berlin | Easyjet, Eurowings | |
| Cologne | Eurowings | |
| Dusseldorf | Eurowings | |
| Hamburg | Eurowings | |
| Hannover | Eurowings | |
| Munich | Eurowings | |
| Stuttgart | Eurowings | |
| Italy | ||
| Milan | Easyjet, Volotea | |
| Naples | Easyjet | |
| Rome | Vueling.com | |
| Venice | Easyjet | |
| Netherlands | ||
| Amsterdam | Easyjet | |
| Rotterdam | Transavia | |
| Northern Ireland | ||
| Belfast | Easyjet | |
| Norway | ||
| Bergen | Norwegian | |
| Oslo | Norwegian | |
| Stavanger | Norwegian | |
| Trondheim | Norwegian | |
| Scotland | ||
| Edinburgh | Easyjet | |
| Glasgow | Jet2 | |
| Spain | ||
| Barcelona | Norwegian, Vueling.com | |
| Madrid | Norwegian | |
| Sweden | ||
| Stockholm | Norwegian | |
| Switzerland | ||
| Basel | Easyjet | |
| Geneva | Easyjet | |
Tivat Airport is located 56 km to the south east from Dubrovnik.
Flights from Tivat Airport:
| Destination | Airline | |
|---|---|---|
| Belgium | ||
| Brussels | Brussels Airlines, TUI fly | |
| England | ||
| London | Easyjet | |
| Manchester | Easyjet | |
| France | ||
| Paris | Transavia | |
| Germany | ||
| Dusseldorf | Eurowings | |
| Norway | ||
| Oslo | Norwegian | |
| Switzerland | ||
| Geneva | Easyjet | |
Mostar Airport is located 76 km to the north from Dubrovnik.
Flights from Mostar International Airport:
| Destination | Airline | |
|---|---|---|
| Germany | ||
| Dusseldorf | Eurowings | |
| Stuttgart | Eurowings | |
Podgorica Airport is located 98 km to the east from Dubrovnik.
Flights from Podgorica Airport:
Dubrovnik Airport - Information on departures and arrivals, services available for travellers, transportation to and from the airport, photos and the history of Dubrovnik Airport.
Dubrovnik area online - Information on Dubrovnik and several resorts in the area around the town. Pictures and interactive map. Detailed information on accommodation of all types including villas, apartments, rooms and camping sites.
Dubrovnik Tourist Information - Information on Dubrovnik, attractions in and around the city, accommodation and more by the Dubrovnik Tourist Board.
Mostar Airport - Information about rental car companies at the airport and a list of nearby hotels.
Podgorica Airport - Information about flight departure and arrival times, airport services, parking facilities and car rental.
Tivat Airport - Here you can find up-to-date flight arrival and departure times and information about airport services lik parking.